| Rated Voltage | 12/24 kV | 36kV |
| Lightin Impulse Withstand Voltage | 125 kV | 170 kV |
| Network Frequency Witstand Voltage 1 Min | 50 kV | 70 kV |
| Rated Current | 630-1250 A | 630-1250 A |
| Rated Frequency | 50-60 Hz | 50-60 Hz |
| Rated Short Circuit Current 1 sec. | 16-20kA | 16-20kA |
| Isolation | SF6 | SF6 |
| Rated Peak Short Circuit Current | 40-50 kA | 40-50 kA |
| Mechanical Class | M2 | M2 |
| Electrical Class | E2 | E2 |
| SF6 Gas Lvl | 1.5-2.2 bar | 1.5-2.2 bar |

